<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Old 2 New Memories &#187; Photo editing</title>
	<atom:link href="http://old2newmemories.com/category/photo-editing/feed/" rel="self" type="application/rss+xml" />
	<link>http://old2newmemories.com</link>
	<description>Convert your old photos, video &#38; audio to digital to enjoy it daily.</description>
	<lastBuildDate>Mon, 28 Mar 2011 14:50:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Digitalbucket.net &#8211; New service to backup your photos online</title>
		<link>http://old2newmemories.com/2007/12/13/digitalbucketnet-new-service-to-backup-your-photos-online/</link>
		<comments>http://old2newmemories.com/2007/12/13/digitalbucketnet-new-service-to-backup-your-photos-online/#comments</comments>
		<pubDate>Thu, 13 Dec 2007 17:00:51 +0000</pubDate>
		<dc:creator>Carel</dc:creator>
				<category><![CDATA[Photo editing]]></category>
		<category><![CDATA[Photo sharing]]></category>
		<category><![CDATA[Photo sharing websites]]></category>
		<category><![CDATA[Digitalbucket.net]]></category>
		<category><![CDATA[file sharing]]></category>
		<category><![CDATA[Picnic]]></category>
		<category><![CDATA[Snipshot]]></category>

		<guid isPermaLink="false">http://old2newmemories.com/2007/12/13/digitalbucketnet-new-service-to-backup-your-photos-online/</guid>
		<description><![CDATA[Digitalbucket.net is a fairly new file sharing service. You can store, share and retrieve any kind of file from anywhere on the Internet. I&#8217;m interested in this service because they provide photo album and photo editing (using Snipshot &#8212; well not really, read on) capabilities. The service is currently in beta and they offer 4 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digitalbucket.net/">Digitalbucket.net</a> is a fairly new file sharing service. You can store, share and retrieve any kind of file from anywhere on the Internet. I&#8217;m interested in this service because they provide photo album and photo editing (using <a href="http://old2newmemories.com/2007/12/05/snipshot-and-other-online-photo-editing-tools/">Snipshot</a> &#8212; well not really, read on) capabilities.</p>
<p><a href="http://old2newmemories.com/wp-content/uploads/2007/12/digitalbucket-screen.jpg" title="Digitalbucket.net - New service to backup your photos online"><img src="http://old2newmemories.com/wp-content/uploads/2007/12/digitalbucket-screen.jpg" alt="Digitalbucket.net - New service to backup your photos online" height="504" width="577" /></a></p>
<p>The service is currently in <a href="http://en.wikipedia.org/wiki/Software_release_life_cycle#Beta">beta</a> and they offer <a href="http://www.digitalbucket.net/Members/Pricing.aspx">4 pricing options</a>: Beta (free), Basic ($14.99 per year), Professional ($49.99 per year), and Business ($149.99 per year). You can also request a custom plan. <span id="more-31"></span></p>
<p><strong>Quick initial review:</strong></p>
<ul>
<li>I created a beta account and the process is quick and easy. A Windows-like (not they I know it too well) file manager is launched after you log in. If you are familiar with Windows File Manager then this should be a nice feature. I&#8217;m not, so I don&#8217;t like it that much.</li>
<li>It&#8217;s easy to upload files.</li>
<li>At the moment (not sure if this will change) you can only share your files with other Digitalbucket members. You can publish a photo by right-clicking on a file(s). Digitalbucket then generates a URL that you can share (e-mail) with others, however this is not the most friendly way to share you photos.</li>
<li>It tried it with both Safari and Firefox on a Mac and it worked without any problems.</li>
<li>And surprisingly they use <a href="http://old2newmemories.com/tag/picnik/">Picnic</a> and not Snipshot for the photo editing. It takes about 5-10 seconds to load the photo into Picnic. I also experienced a number of strange errors.</li>
</ul>
<p><strong>Summary:</strong>  Powerful file handling capabilities, and Windows-like file manager interface make this less attractive for casual users. I don&#8217;t recommend this as a photo sharing site for most casual users.</p>
]]></content:encoded>
			<wfw:commentRss>http://old2newmemories.com/2007/12/13/digitalbucketnet-new-service-to-backup-your-photos-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snipshot and other online photo editing tools</title>
		<link>http://old2newmemories.com/2007/12/05/snipshot-and-other-online-photo-editing-tools/</link>
		<comments>http://old2newmemories.com/2007/12/05/snipshot-and-other-online-photo-editing-tools/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 17:00:28 +0000</pubDate>
		<dc:creator>Carel</dc:creator>
				<category><![CDATA[Photo editing]]></category>
		<category><![CDATA[Fauxto]]></category>
		<category><![CDATA[image editor]]></category>
		<category><![CDATA[Picnik]]></category>
		<category><![CDATA[Snipshot]]></category>
		<category><![CDATA[Splashup]]></category>

		<guid isPermaLink="false">http://old2newmemories.com/2007/12/05/snipshot-and-other-online-photo-editing-tools/</guid>
		<description><![CDATA[After writing the post regarding Flickr and Picnik, I came across a great post by Christian Watson on his Smiley Cat blog. In this post, Online Image Editors Compared, he compares about 13 different online photo/image editors including: Fauxto (now called Splashup), Picnik, and Snipshot. He includes a very detailed comparison chart. Here is a [...]]]></description>
			<content:encoded><![CDATA[<p>After writing the post regarding <a href="http://old2newmemories.com/2007/12/04/flickr-adds-online-editing-using-picnik/">Flickr and Picnik</a>, I came across a great post by <a href="http://www.smileycat.com/about.php">Christian Watson</a> on his Smiley Cat blog. In this post, <a href="http://www.smileycat.com/miaow/archives/000267.php">Online Image Editors Compared</a>, he compares about 13 different online photo/image editors including: <a href="http://www.splashup.com/">Fauxto (now called Splashup)</a>, <a href="http://www.picnik.com/">Picnik</a>, and <a href="http://www.snipshot.com">Snipshot</a>. He includes a very <a href="http://www.smileycat.com/miaow/archives/online-image-editors.php">detailed comparison chart</a>. Here is a Snipshot screen shot.</p>
<p><a href="http://old2newmemories.com/wp-content/uploads/2007/12/snipshot_screen.jpg" title="Snipshot and other online photo editing tools"><img src="http://old2newmemories.com/wp-content/uploads/2007/12/snipshot_screen.jpg" alt="Snipshot and other online photo editing tools" height="485" width="549" /></a></p>
<p>I quote from his blog:</p>
<blockquote><p><strong>Thoughts and Takeaways</strong></p>
<p>Overall, I was very impressed with what&#8217;s available when it comes to editing images online. By and large the tools were easy to use and had an impressive array of features.</p>
<p>The majority of the tools had solid basic image editing functionality — crop, resize, adjust color, brightness and so on. Some had unlimited levels of undo and redo, which was especially handy.</p>
<p>Some of the features available were up there with full-blown graphics tools. For example, Cellsea included the unsharp mask function for accurately adjusting sharpness.</p>
<p>Two of the image editors (NetImager and nexImage) allowed you to use layers to apply your changes and effects in a non-destructive way, which was a nice feature.</p>
<p>The tools were integrated to varying degress with online image storage services like Flickr and Photobucket. Some also enabled you to view all the images from a web page and then choose which one you wanted to edit, although apart from Cellsea, this was done via a bookmarklet.</p>
<p>The tools had varying capabilities when it came to uploading and saving images from/to different formats. However, between them all you could probably upload and save an image in most of the main file formats (e.g., JPG, GIF, PNG, BMP, TIFF, PDF, EPS).</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://old2newmemories.com/2007/12/05/snipshot-and-other-online-photo-editing-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flickr adds online editing using Picnik</title>
		<link>http://old2newmemories.com/2007/12/04/flickr-adds-online-editing-using-picnik/</link>
		<comments>http://old2newmemories.com/2007/12/04/flickr-adds-online-editing-using-picnik/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 04:03:45 +0000</pubDate>
		<dc:creator>Carel</dc:creator>
				<category><![CDATA[Photo editing]]></category>
		<category><![CDATA[Photo sharing websites]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Flickr Picnik integration]]></category>
		<category><![CDATA[online photo editing]]></category>
		<category><![CDATA[Picnik]]></category>

		<guid isPermaLink="false">http://old2newmemories.com/2007/12/04/flickr-adds-online-editing-using-picnik/</guid>
		<description><![CDATA[Flickr announced online photo editing today. Here is the story on Techcrunch. They do this in partnership with a very nifty company called, Picnik (here is their blog post). You can do things like auto-fix, rotate, crop, resize, tweaking exposure, updating colors, sharpening and red-eye reduction. Try it here. The full screen mode is very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com">Flickr</a> <a href="http://blog.flickr.com/en/2007/12/05/edit-your-photos-on-flickr/">announced</a> online photo editing today. Here is the story on <a href="http://www.techcrunch.com/2007/12/04/photo-editing-on-flickr-goes-live/">Techcrunch</a>. They do this in partnership with a very nifty company called, <a href="http://www.picnik.com/">Picnik</a> (<a href="http://blog.picnik.com/2007/12/flickr-and-picnik-together-at-last/">here is their blog post</a>). You can do things like auto-fix, rotate, crop, resize, tweaking exposure, updating colors, sharpening and red-eye reduction. Try it <a href="http://www.picnik.com/app#/edit">here</a>. The full screen mode is very cool (the button is located in the top left corner of the screen).</p>
<p align="center"><a href="http://old2newmemories.com/wp-content/uploads/2007/12/picnik_screen.jpg" title="Picnik Screen"><img src="http://old2newmemories.com/wp-content/uploads/2007/12/picnik_screen.jpg" alt="Picnik Screen" height="416" width="478" /></a></p>
<p align="left"><em>Do you use Picnik &#8212; what do you think of it?</em></p>
<p align="left">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://old2newmemories.com/2007/12/04/flickr-adds-online-editing-using-picnik/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

